Test Locations
In test mode, resolution of locations is constrained and coarse, searching for specific restaurants is not supported.
First, based on the location specified, the closest city from the table below is selected. Then, a list of randomly generated restaurants, located at random positions within the city selected, is returned.
The following table lists cities that are currently supported in test mode, the sample location parameters may be used to obtain a list of restaurants within a city.
City | lat , lon | postcode , country_code |
---|---|---|
Amsterdam | 52.37470870786686, 4.893654361769081 | 1012 ZJ, NL |
Brussels | 50.848384005904016, 4.3524495407350186 | 1000, BE |
Cardiff | 51.481583, -3.179090 | n/a |
Dubai | 25.237937224403826, 55.26566394128973 | n/a |
Dublin | 53.34987581794567, -6.270388962883456 | n/a |
Edinburgh | 55.953251, -3.188267 | n/a |
Hong Kong | 22.294276514141128, 114.17232206816648 | n/a |
Kuwait City | 29.37954940317905, 47.975323968949 | n/a |
London | 51.5101095, -0.0932817 | EC4R 3TE, GB |
Madrid | 40.42166681761659, -3.688642740370964 | 28001, ES |
Rome | 41.90819745538432, 12.46835546911818 | 00193, IT |
Singapore | 1.3548271449398184, 103.86693061094368 | 550307, SG |
Sydney | -33.82510611963573, 151.2152967 | 2000, AU |
Taipei | 25.02836031697522, 121.45349656673051 | n/a |
Updated almost 2 years ago